Ski resorts in Austria

Incredible slopes & snow! Go skiing in Austria and it can all be yours. The Alps cover almost the whole of Austria, so if you choose to ski Austria, you will not only get plenty of choice on the slopes, but great hospitality off them. Austria is definitely back in vogue now having been dropped for a while by British skiers favouring France and Switzerland. Overall, you will find Austria better value and service levels are high.

What's The Atmosphere Like?

Austrian ski resorts are usually charming, pretty affairs, in fact the quintessential chocolate box image that you expect. Apres ski is said to have been invented here so can be quite lively. The scenery is also stunning.

How Many Resorts Are There?

Austria has an incredible 600 resorts which we can't cover in their entirety here! Austria offers large linked ski areas like Ski Amade, Ski Welt and Ski Arlberg which contain really pretty resorts. Here we review the main resorts to help you decide which is best for you.

How Do I Get Here?

Austria has a number of airports to consider including Innsbruck, Salzburg, Munich and Vienna. If you choose Innsbruck you are only one hour away from St Anton and Oberau. Austria also has a well connected and efficient bus and train network.

What's It Like To Stay Here?

Austrian ski resorts offer well laid out slopes with fantastic facilities and modern lift systems. Many of the resorts are also incredibly beautiful, with chocolate box chalets and stunning scenery. The most widely spoken language is German, but you will find English widely spoken throughout all the resorts. Accommodation includes catered and non catered chalets, apartments, hotels and hostels.

Who's It Best For?

Due to the breadth of resorts here there really will be a resort that's right for you. If its apres ski you want head to Ischgl or St Anton. Austria suffers from lack of high altitude resorts so for guaranteed snow check out the Stubai Glacier. Beginners should head to Alpbach, intermediates Saalbach and for experts we think St Anton could fit the bill.

 

 

 

Ski Resorts

Resort NameLow AltitudeHigh AltitudeVertical DropLongest RunBeginnerEasyIntermediateAdvanced/ExpertSkiingBoardingAprèsFamiliesOverall
Achensee in Tyrol568 m1840 m1272 m6.0 km01374Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 45m)DE Munich (1h 41m)AT Salzburg (1h 39m)
Alpbach1000 m2030 m1030 m5.0 km5103Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 0m)AT Salzburg (1h 48m)DE Munich (2h 1m)
Alpendorf800 m1956 m1156 m5.0 km01630Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 45m)AT Klagenfurt (1h 52m)SI Ljubljana (2h 30m)
Altenmarkt / Zauchensee650 m2000 m1350 m3.0 km0931Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (2h 3m)AT Vienna (2h 40m)AT Klagenfurt (2h 31m)
Auffach875 m1903 m1028 m0.015222Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 58m)AT Salzburg (1h 29m)DE Munich (1h 42m)
Axamer Lizum1580 m2340 m760 m7.0 km0672Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 24m)IT Bolzano (1h 36m)AT Salzburg (2h 3m)
Bad Gastein1590 m2650 m1060 m8.0 km09254Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 16m)AT Klagenfurt (2h 37m)SI Ljubljana (3h 9m)
Bad Hofgastein840 m2650 m1810 m8.0 km09254Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 15m)AT Klagenfurt (2h 4m)SI Ljubljana (3h 15m)
Bad Kleinkirchheim1050 m2055 m1005 m5.0 km05273Star ratingStar ratingStar ratingStar ratingStar ratingCZ Prague (2h 58m)DE Munich (2h 10m)AT Salzburg (2h 46m)
Berwang1340 m1740 m400 m0.02091Star ratingStar ratingStar ratingStar ratingStar rating
Brixen im Thale800 m1830 m1030 m6.0 km01820Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 21m)AT Innsbruck (0h 55m)DE Munich (1h 39m)
Ellmau820 m1550 m730 m6.0 km01091Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 55m)AT Klagenfurt (1h 44m)SI Ljubljana (2h 21m)
Fieberbrunn840 m2020 m1180 m0.013112Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 10m)AT Innsbruck (1h 24m)DE Munich (2h 1m)
Filzmoos1057 m1597 m540 m2.0 km01220Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 48m)AT Klagenfurt (1h 46m)SI Ljubljana (2h 18m)
Finkenberg840 m3280 m2440 m6.0 km0437515Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 0m)AT Salzburg (1h 54m)IT Bolzano (2h 15m)
Fiss1200 m2800 m1600 m10.0 km023408Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 58m)IT Bolzano (2h 26m)DE Friedrichshafen (2h 6m)
Flachau930 m1990 m1060 m6.0 km023302Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 44m)AT Klagenfurt (1h 32m)SI Ljubljana (2h 8m)
Fügen560 m2410 m1850 m7.0 km4142Star ratingStar ratingStar ratingStar ratingStar rating
Fulpmes / Schlick 20001014 m2240 m1226 m5.0 km551Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 17m)IT Bolzano (1h 26m)AT Salzburg (1h 48m)
Galtür1635 m2297 m662 m3.0 km02113Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 13m)DE Friedrichshafen (1h 44m)CH Zurich (2h 33m)
Gargellen1420 m2130 m710 m0.0752Star ratingStar ratingStar ratingStar ratingStar ratingDE Friedrichshafen (1h 24m)AT Innsbruck (1h 49m)CH Zurich (2h 9m)
Gerlitzen1000 m1911 m911 m5.0 km09122Star ratingStar ratingStar ratingStar ratingStar ratingAT Klagenfurt (0h 41m)SI Ljubljana (1h 12m)AT Salzburg (1h 49m)
Gerlos1250 m2505 m1255 m4.0 km03174Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 8m)AT Salzburg (2h 2m)IT Bolzano (2h 17m)
Going800 m1267 m467 m6.0 km01091Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 9m)AT Innsbruck (0h 57m)DE Munich (1h 34m)
Hinterglemm1003 m2096 m1093 m7.0 km028296Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 32m)AT Innsbruck (2h 13m)DE Munich (2h 49m)
Hintertux1500 m3250 m1750 m12.0 km07133Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 7m)AT Salzburg (2h 2m)IT Bolzano (2h 29m)
Hopfgarten622 m1829 m1207 m7.0 km014151Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 54m)AT Salzburg (1h 24m)DE Munich (1h 37m)
Igls900 m2247 m1347 m3.0 km0230Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 17m)IT Bolzano (1h 17m)AT Salzburg (1h 48m)
Innsbruck575 m2334 m1759 m5.0 km0364920Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 6m)IT Bolzano (1h 23m)AT Salzburg (1h 43m)
Ischgl1472 m2872 m1400 m11.0 km15418Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 1m)DE Friedrichshafen (1h 54m)IT Bolzano (2h 25m)
Itter700 m1830 m1130 m7.0 km32326530Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 45m)AT Salzburg (1h 15m)DE Munich (1h 29m)
Jerzens1450 m2451 m1001 m0.0643Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 43m)DE Friedrichshafen (2h 6m)IT Bolzano (2h 8m)
Kaltenbach560 m2300 m1740 m12.0 km15177Star ratingStar ratingStar ratingStar ratingStar rating
Kappl1175 m2690 m1515 m8.0 km0693Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 55m)DE Friedrichshafen (1h 50m)IT Bolzano (2h 18m)
Kaprun800 m3029 m2229 m7.0 km01290Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 14m)AT Innsbruck (1h 56m)DE Munich (2h 37m)
Kaprun - Kitzsteinhorn Glacier900 m3029 m2129 m5.0 km718Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 25m)AT Innsbruck (2h 3m)DE Munich (2h 44m)
Katschberg-Aineck1066 m2220 m1154 m8.0 km07206Star ratingStar ratingStar ratingStar ratingStar ratingAT Klagenfurt (1h 2m)SI Ljubljana (1h 34m)AT Salzburg (1h 24m)
Kaunertal Glacier2150 m3200 m1050 m0.0682Star ratingStar ratingStar ratingStar ratingStar rating
Kelchsau820 m1660 m840 m3.0 km0651Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 58m)AT Salzburg (1h 28m)DE Munich (1h 42m)
Kirchberg in Tirol837 m2000 m1163 m0.00572Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 17m)AT Innsbruck (0h 59m)DE Munich (1h 43m)
Kirchdorf640 m850 m210 m2.0 km0210Star ratingStar ratingStar ratingStar ratingStar ratingAT Vienna (1h 35m)AT Klagenfurt (1h 40m)SI Ljubljana (2h 44m)
Kitzbuhel790 m2004 m1214 m7.0 km025278Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 12m)AT Innsbruck (1h 8m)DE Munich (1h 49m)
Kuhtai2020 m2520 m500 m3.0 km013138Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 31m)IT Bolzano (1h 48m)DE Friedrichshafen (2h 21m)
Lech1450 m2450 m1000 m5.0 km39366Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 14m)DE Friedrichshafen (1h 26m)CH Zurich (2h 6m)
Leogang790 m2100 m1310 m0.01121Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 7m)AT Innsbruck (1h 37m)DE Munich (2h 14m)
Lienz in OstTirol1800 m2200 m400 m7.0 km6123Star ratingStar ratingStar ratingStar ratingStar ratingIT Bolzano (2h 9m)AT Klagenfurt (1h 43m)AT Innsbruck (2h 16m)
Lofer640 m1700 m1060 m7.0 km0893Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 39m)AT Innsbruck (1h 25m)DE Munich (1h 56m)
Maria Alm802 m1900 m1098 m6.0 km010164Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 3m)AT Innsbruck (1h 51m)DE Munich (2h 25m)
Matrei in OstTirol1365 m2621 m1256 m12.0 km015146Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 51m)AT Innsbruck (1h 49m)IT Bolzano (2h 30m)
Mayrhofen630 m2500 m1870 m6.0 km0132712Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 3m)AT Salzburg (1h 57m)IT Bolzano (2h 14m)
Mutters830 m1800 m970 m3.0 km0331Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 10m)IT Bolzano (1h 25m)AT Salzburg (1h 41m)
Nassfeld610 m2020 m1410 m8.0 km012274Star ratingStar ratingStar ratingStar ratingStar ratingAT Klagenfurt (1h 24m)SI Ljubljana (1h 52m)IT Venice (2h 8m)
Nauders1365 m2850 m1485 m9.0 km012188Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 14m)IT Bolzano (1h 59m)DE Friedrichshafen (2h 23m)
Neustift im Stubaital1000 m3150 m2150 m10.0 km01899Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 21m)IT Bolzano (1h 25m)AT Salzburg (1h 52m)
Niederau830 m1900 m1070 m6.0 km017113Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 58m)AT Salzburg (1h 29m)DE Munich (1h 43m)
Oberau940 m1900 m960 m6.0 km017113Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 54m)AT Salzburg (1h 25m)DE Munich (1h 39m)
Obergurgl1800 m3082 m1282 m8.0 km12155Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 14m)IT Bolzano (1h 35m)DE Friedrichshafen (2h 44m)
Obertauern1752 m2526 m774 m3.0 km022355Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 13m)AT Klagenfurt (2h 25m)DE Munich (2h 44m)
Ramsau am Dachstein1100 m2700 m1600 m7.0 km0980Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 3m)AT Klagenfurt (1h 55m)SI Ljubljana (2h 30m)
Rauris950 m2193 m1243 m3.0 km0742Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 10m)AT Innsbruck (2h 21m)AT Klagenfurt (2h 20m)
Saalbach Hinterglemm950 m2020 m1070 m8.0 km028296Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 42m)AT Innsbruck (2h 22m)DE Munich (2h 59m)
Scheffau781 m1673 m892 m4.0 km014151Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 14m)AT Innsbruck (0h 50m)DE Munich (1h 27m)
Schladming745 m2015 m1270 m7.0 km06181Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 0m)AT Klagenfurt (1h 52m)SI Ljubljana (2h 28m)
Schruns700 m2300 m1600 m0.001151Star ratingStar ratingStar ratingStar ratingStar ratingDE Friedrichshafen (1h 7m)AT Innsbruck (1h 32m)CH Zurich (1h 52m)
Seefeld1207 m2100 m893 m4.0 km0882Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 19m)IT Bolzano (1h 36m)DE Munich (2h 1m)
Serfaus1200 m2800 m1600 m10.0 km023408Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 7m)IT Bolzano (2h 18m)DE Friedrichshafen (2h 16m)
Silbertal900 m1500 m600 m2.0 km0120Star ratingStar ratingStar ratingStar ratingStar ratingDE Friedrichshafen (1h 31m)AT Innsbruck (1h 56m)CH Zurich (2h 17m)
Solden1350 m3250 m1900 m13.0 km017188Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 6m)IT Bolzano (1h 49m)DE Friedrichshafen (2h 36m)
Solden Glacier1377 m3249 m1872 m0.0563Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 4m)IT Bolzano (2h 29m)DE Friedrichshafen (2h 34m)
Söll622 m1957 m1335 m8.0 km0661Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 46m)AT Salzburg (1h 14m)DE Munich (1h 28m)
Sportgastein1585 m2686 m1101 m3.0 km0152Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 27m)AT Klagenfurt (2h 2m)SI Ljubljana (3h 13m)
St Anton1304 m2811 m1507 m10.0 km39366Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 57m)DE Friedrichshafen (1h 33m)CH Zurich (2h 21m)
St Christoph1800 m2811 m1011 m10.0 km021345Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 4m)DE Friedrichshafen (1h 21m)CH Zurich (2h 0m)
St Gallenkirch900 m2370 m1470 m14.0 km14115Star ratingStar ratingStar ratingStar ratingStar ratingDE Friedrichshafen (1h 12m)AT Innsbruck (1h 37m)CH Zurich (1h 57m)
St Johann im Pongau690 m1128 m438 m5.0 km0350Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 41m)AT Klagenfurt (1h 53m)SI Ljubljana (2h 25m)
St Johann in Tirol690 m1700 m1010 m7.0 km08102Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 3m)AT Innsbruck (1h 6m)DE Munich (1h 43m)
St Wolfgang540 m1350 m810 m2.0 km01420Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 55m)AT Klagenfurt (2h 40m)DE Munich (2h 29m)
Stubai Glacier1750 m3210 m1460 m10.0 km1472Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 39m)IT Bolzano (1h 48m)AT Salzburg (2h 10m)
Stuben1407 m2529 m1122 m8.0 km0630Star ratingStar ratingStar ratingStar ratingStar ratingAT Vienna (1h 21m)AT Klagenfurt (2h 13m)HR Zagreb (3h 44m)
Tulfes920 m2000 m1080 m0.0271Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 25m)IT Bolzano (1h 41m)AT Salzburg (1h 45m)
Vandans680 m2103 m1423 m0.0451Star ratingStar ratingStar ratingStar ratingStar ratingDE Friedrichshafen (1h 14m)AT Innsbruck (1h 39m)CH Zurich (1h 59m)
Wagrain850 m2000 m1150 m5.0 km013142Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 51m)AT Klagenfurt (1h 57m)SI Ljubljana (2h 32m)
Waidring780 m1900 m1120 m3.0 km761Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (0h 56m)AT Innsbruck (1h 25m)DE Munich (1h 56m)
Westendorf800 m1865 m1065 m8.0 km010101Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 55m)AT Salzburg (1h 25m)DE Munich (1h 39m)
Zell am See757 m1949 m1192 m8.0 km06179Star ratingStar ratingStar ratingStar ratingStar ratingAT Salzburg (1h 15m)AT Innsbruck (1h 57m)DE Munich (2h 31m)
Zell am Ziller580 m2500 m1920 m6.0 km020446Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (0h 46m)AT Salzburg (1h 40m)IT Bolzano (1h 58m)
Zürs1720 m2450 m730 m5.0 km025196Star ratingStar ratingStar ratingStar ratingStar ratingAT Innsbruck (1h 10m)DE Friedrichshafen (1h 21m)CH Zurich (2h 2m)

Ski Areas

HOLIDAY SEARCH

AIRPORTS

» Innsbruck
» Salzburg
» Vienna

SKI ESSENTIALS

ALL YOU'LL EVER NEED FOR HITTING THE SLOPES